The Cascada Fresh Water Vertical Buffer Tank (Counter Flow) is the new compact solution for FRESH WATER production (In-line water heating) and heating.
It can be thermally supplied by many heat sources such as Solar Field, Heat Pump, Boiler and Heating Element.
System operation can be fully automated via PLC with real-time display provided via touch screen or computer.
With solar heat exchanger
MODEL | CASCADA BF VER-FW-CF-S 300/10 | CASCADA BF VER-FW-CF-S 300/15 | CASCADA BF VER-FW-CF-S 600/15 | CASCADA BF VER-FW-CF-S 600/20 | CASCADA BF VER-FW-CF-S 1000/30 | CASCADA BF VER-FW-CF-S 1000/45 |
Nominal Flow Rate (lt/min) | 17 | 25 | 25 | 33 | 50 | 75 |
Nominal Flow Rate (m3/h) | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 4.5 |
Nominal Useful Power (kW)* | 35 | 53 | 52 | 70 | 105 | 157 |
Tank Capacity (lt) | 300 | 300 | 600 | 600 | 1000 | 1000 |
Solar Heat Exchanger Area (m2) | 1.0 | 1.0 | 1.4 | 1.4 | 2.0 | 2.0 |
Height (mm) | 1680 | 1680 | 2020 | 2020 | 2105 | 2105 |
Diameter (mm) | 690 | 690 | 810 | 810 | 1030 | 1030 |
Weight (kg) | 82 | 82 | 112 | 112 | 170 | 170 |
*(Primary circuit temperatures : 60-55oC, Secondary circuit temperatures: 20-50oC) |
Without solar heat exchanger
MODEL | CASCADA BF VER-FW-CF 300/10 | CASCADA BF VER-FW-CF 300/15 | CASCADA BF VER-FW-CF 600/15 | CASCADA BF VER-FW-CF 600/20 | CASCADA BF VER-FW-CF 1000/30 | CASCADA BF VER-FW-CF 1000/45 |
Nominal Flow Rate (lt/min) | 17 | 25 | 25 | 33 | 50 | 75 |
Nominal Flow Rate (m3/h) | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 | 4.5 |
Nominal Useful Power (kW)* | 35 | 53 | 52 | 70 | 105 | 157 |
Tank Capacity (lt) | 300 | 300 | 600 | 600 | 1000 | 1000 |
Height (mm) | 1680 | 1680 | 2020 | 2020 | 2105 | 2105 |
Diameter (mm) | 690 | 690 | 810 | 810 | 1030 | 1030 |
Weight (kg) | 78 | 78 | 107 | 107 | 165 | 165 |
*(Primary circuit temperatures : 60-55oC, Secondary circuit temperatures: 20-50oC) |
Chariton 31A, 175 64
Paleo Faliro, Greece
Phone: 210-9023587-8
Fax: 210-9023589
email: info@globalsolenergy.gr
Copyright © 2023 Global Sol Energy