The Cascada Fresh Water Heat Exchanger is at the forefront of heat exchange products, ensuring high domestic hot water quality always at the desired temperature, while it maintains significantly high efficiency. In addition, its unique design is such that it removes the risk of scale build-up.
System operation can be fully automated via PLC and real-time display is provided via touch screen or PC.
MODEL | CASCADA HE FW-CF 1/2 | CASCADA HE FW-CF 2/2 | CASCADA HE FW-CF 1/3 | CASCADA HE FW-CF 2/3 | CASCADA HE FW-CF 3/3 | CASCADA HE FW-CF 2/4.5** | CASCADA HE FW-CF 3/4** |
Nominal Flow Rate (lt/min) | 33,3 | 66,6 | 50 | 100 | 150 | 150 | 200 |
Nominal Flow Rate (m3/h) | 2 | 4 | 3 | 6 | 9 | 9 | 12 |
Nominal Useful Power (kW)* | 70 | 140 | 105 | 210 | 315 | 315 | 420 |
Primary Circuit Connections | 1 1/2΄΄ | 1 1/2΄΄ | 2΄΄ | 2΄΄ | 2΄΄ | 2΄΄ | 2΄΄ |
Secondary Circuit Connections | 1΄΄ | 1΄΄ | 1 1/2΄΄ | 1 1/2΄΄ | 1 1/2΄΄ | 1 1/2΄΄ | 1 1/2΄΄ |
Height (mm) | 730 | 1300 | 730 | 1300 | 1900 | 1550 | 2350 |
Diameter (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Weight (kg) | 62 | 106 | 70 | 122 | 217 | 143 | 250 |
*(Primary circuit temperatures : 60-55oC, Secondary circuit temperatures: 20-50oC)
**ON DEMAND |
Chariton 31A, 175 64
Paleo Faliro, Greece
Phone: 210-9023587-8
Fax: 210-9023589
email: info@globalsolenergy.gr
Copyright © 2023 Global Sol Energy