The Cascada Fresh Water Vertical Buffer Tank (Counterflow) is the new compact solution for FRESH WATER production (In-line water heating) and heating.
It can be thermally supplied by many heat sources such as Solar Field, Heat Pump, Boiler and Heating Element.
System operation can be fully automated via PLC with real-time display provided via touch screen or computer.
MODELS | Nominal DHW Flow Rate (m³/h) | Useful Volume (lt) | Nominal Power (KW)* | Height (mm) | Diameter (mm) | Weight (Kg) | |
---|---|---|---|---|---|---|---|
GSE CASCADA VER BF-FW-CF | 300/10 INOX/LR | 1.0 | 285 | 35 | 1680 | 690 | 78 |
600/20 INOX/LR | 2.0 | 550 | 70 | 2020 | 810 | 107 | |
1000/20 INOX/LR | 2.0 | 914 | 70 | 2030 | 1000 | 165 | |
1000/30 INOX/LR | 3.0 | 914 | 105 | 2030 | 1000 | 165 | |
1000/45 INOX/LR | 4.5 | 914 | 157 | 2030 | 1000 | 165 | |
1500/45 INOX/LR | 4.5 | 1420 | 157 | 2900 | 1000 | 230 |
• All dimensions include tank insulation.
• Thickness of polyurethane perimeter insulation: 100 mm.
• The 1500lt model is available upon order.
* (Tank temperature 51ºC, secondary circuit temperatures 20-50 ºC).
MODELS | Nominal DHW Flow Rate (m³/h) | Useful Volume (lt) | Nominal Power (KW)* | Height (mm) | Diameter (mm) | Weight (Kg) | Solar Collector Heat Exchanger Area (m²) | |
---|---|---|---|---|---|---|---|---|
GSE CASCADA VER BF-FW-CF-S | 300/10 INOX/LR | 1.0 | 285 | 35 | 1680 | 690 | 82 | 1.0 |
600/20 INOX/LR | 2.0 | 550 | 70 | 2020 | 810 | 112 | 1.4 | |
1000/20 INOX/LR | 2.0 | 914 | 70 | 2030 | 1000 | 170 | 3.0 | |
1000/30 INOX/LR | 3.0 | 914 | 105 | 2030 | 1000 | 170 | 3.0 |
• All dimensions include tank insulation.
• Thickness of polyurethane perimeter insulation: 100 mm.
* (Tank temperature 51ºC, secondary circuit temperatures 20-50 ºC).
Chariton 31A, 175 64
Paleo Faliro, Greece
Phone: 210-9023587-8
Fax: 210-9023589
email: info@globalsolenergy.gr
Copyright © 2023 Global Sol Energy