Cascada Fresh Water Vertical Buffer Tank (Single Pipe, Pass-Through) is the new compact solution for FRESH WATER production (in-line water heating). It can be thermally supplied by many heat sources such as Solar Field, Heat Pump, Boiler and Heating Element. It is suitable for domestic as well as small-scale hotel applications.
Model | GSE CASCADA VER BF‑FW‑F‑150 INOX/LR | GSE CASCADA VER BF‑FW‑F‑200 INOX/LR | GSE CASCADA VER BF‑FW‑F‑300 INOX/LR | GSE CASCADA VER BF‑FW‑F‑600 INOX/LR | GSE CASCADA VER BF‑FW‑F‑1000 INOX/LR |
---|---|---|---|---|---|
Nominal Hot Water Flow Rate (m³/h) | 0.5 | 0.8 | 1.0 | 1.4 | 2.0 |
Useful Volume (L) | 155 | 196 | 285 | 550 | 914 |
Height (mm) | 1480 | 1300 | 1680 | 2020 | 2030 |
Diameter (mm) | 485 | 600 | 600 | 730 | 1000 |
Insulation Thickness (mm) | 50 | 50 | 50 | 50 | 100 |
Weight (kg) | 32 | 65 | 72 | 125 | 155 |
DHW Heat Exchanger Area (m²) | 2.6 | 3.8 | 4.8 | 7.8 | 8.9 |
• All dimensions include tank insulation. • DHW: Domestic Hot Water |
Model | GSE CASCADA VER BF‑FW‑F‑(S)‑150 INOX/LR | GSE CASCADA VER BF‑FW‑F‑(S)‑200 INOX/LR | GSE CASCADA VER BF‑FW‑F‑(S)‑300 INOX/LR | GSE CASCADA VER BF‑FW‑F‑(S)‑600 INOX/LR | GSE CASCADA VER BF‑FW‑F‑(S)‑1000 INOX/LR* |
---|---|---|---|---|---|
Nominal Hot Water Flow Rate (m³/h) | 0.5 | 0.8 | 1.0 | 1.4 | 2.0 |
Useful Volume (L) | 155 | 196 | 285 | 550 | 914 |
Height (mm) | 1480 | 1300 | 1680 | 2020 | 2030 |
Diameter (mm) | 485 | 600 | 600 | 730 | 1000 |
Insulation Thickness (mm) | 50 | 50 | 50 | 50 | 100 |
Weight (kg) | 35 | 69 | 75 | 130 | 162 |
DHW Heat Exchanger Area (m²) | 2.6 | 3.8 | 4.8 | 7.8 | 8.9 |
Solar Collector Exchanger Area (m²) | 0.7 | 1.0 | 1.0 | 1.4 | 3.0* |
• All dimensions include tank insulation. • DHW: Domestic Hot Water • SC: Solar Collectors • *For the 1000 L model, the solar collector exchanger is available on request. |
Chariton 31A, 175 64
Paleo Faliro, Greece
Phone: 210-9023587-8
Fax: 210-9023589
email: info@globalsolenergy.gr
Copyright © 2023 Global Sol Energy