Cascada Fresh Water Vertical Buffer Tank (Single Pipe) is the new compact solution for FRESH WATER production (in-line water heating). It can be thermally supplied by many heat sources such as Solar Field, Heat Pump, Boiler and Heating Element. It is suitable for domestic as well as small-scale hotel applications.
With solar heat exchanger
MODEL | CASCADA BF VER-FW-F-S 300 | CASCADA BF VER-FW-F-S 600 | CASCADA BF VER-FW-F-S 1000 |
Flow Rate Range (m3/h) | 0.8-1.5 | 1.0-2.0 | 1.5-3.0 |
Nominal Flow Rate (lt/min) | 11.7 | 18.3 | 25.0 |
Nominal Flow Rate (m3/h) | 1.0 | 1.5 | 2.5 |
Nominal Useful Power (kW)* | 25 | 39 | 53 |
Tank Capacity (lt) | 300 | 600 | 1000 |
Solar Heat Exchanger Area (m2) | 0.7 | 1.4 | 2.0 |
Height (mm) | 1680 | 2020 | 2030 |
Diameter (mm) | 690 | 810 | 1000 |
Weight (kg) | 87 | 136 | 162 |
*(Tank temperatures : 60-55oC, Secondary circuit temperatures: 20-50oC) |
Without solar heat exchanger
MODEL | CASCADA BF VER-FW-F 130 | CASCADA BF VER-FW-F 1000 |
Flow Rate Range (m3/h) | 0.4-0.8 | 1.5-3.0 |
Nominal Flow Rate (lt/min) | 0.6 | 2.5 |
Nominal Flow Rate (m3/h) | 8.3 | 25.0 |
Nominal Useful Power (kW)* | 18 | 53 |
Tank Capacity (lt) | 130 | 1000 |
Height (mm) | 1280 | 2030 |
Diameter (mm) | 600 | 1000 |
Weight (kg) | 40 | 157 |
*(Tank temperatures : 60-55oC, Secondary circuit temperatures: 20-50oC) |
Chariton 31A, 175 64
Paleo Faliro, Greece
Phone: 210-9023587-8
Fax: 210-9023589
email: info@globalsolenergy.gr
Copyright © 2023 Global Sol Energy